Senior Records
Distance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 miles | Nick Dwyer | VC Ten | F11/10 | 27/08/12 | 19:17 |
15 miles | Tom Glandfield | SCA | G15/93 | 10/06/17 | 33:46 |
25 miles | Nick Dwyer | Virtual CC | R25/3h | 19/05/19 | 48:59 |
30 miles | Nick Dwyer | Leo CC | E2/30 | 03/10/15 | 1:00:31 |
50 miles | Nick Dwyer | Hampshire RC | P885 | 28/06/15 | 1:45:19 |
100 miles | Tom Glandfield | BDCA | A100/4 | 05/09/15 | 3:45:26 |
12 hours | Tom Glandfield | Newbury RC | H12h/8 | 15/06/14 | 286.410 miles |
24 hours | Paul Gibbons | National Championship | G24/89 | 21-22/06/14 | 450.170 miles |
Womens Records
Distance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 miles | Joscelin Lowden | Farnborough & Camberley CC | H10/8 | 17/12/16 | 22:35 |
15 miles | Tamar Vanderhaas | SCA | G15/93 | 11/06/16 | 38:25 |
25 miles | Lisa Davis | a3crg | P884b | 04/07/18 | 57:04 |
30 miles | Lisa Davis | LWCC Open | G30/88 | 20/05/18 | 1:15:10 |
50 miles | Lisa Davis | Shaftesbury CC | E2/50C | 15/07/17 | 2:04:50 |
100 miles | Lisa Davis | ECCA | E2/100C | 18/06/17 | 4:19:30 |
12 hours | Lisa Davis | Newbury RC | H12h/8 | 12/06/16 | 219.110 miles |
24 hours | No recorded rides |
Junior Records
Over 16 and up to the end of the year in which 18th birthday occursDistance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 Miles | Alan Curtis | National Junior | F5/10 | 10/09/95 | 21:04 |
25 Miles | Stephen Comben | National Junior | O25/A1 | 05/08/95 | 54:35 |
30 Miles | Dan Gardner | LWCC Open | G30/88 | 30/06/13 | 1:08:42 |
50 Miles | Tom Baker | Bognor Regis CC | P901/50 | 25/07/10 | 2:07:39 |
100 Miles | Matthew Rabbetts | ESCA | G864 | 24/07/83 | 4:31:37 |
12 Hours | Matthew Rabbetts | SCA | G971 | 07/08/83 | 236.679 miles |
24 Hours | No recorded rides |
Juvenile Records
Under 16 on the day of the eventDistance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 Miles | John Limpus | Icknield RC | F1/10 | 02/10/93 | 22:25 |
25 Miles | Stephen Comben | ESCA | G835 | 19/09/93 | 59:10 |
30 Miles | Keith Newsam | Leo RC | E72/30 | 16/08/98 | 1:14:25 |
50 Miles | No recorded rides | ||||
100 Miles | John Limpus | ESCA | G865 | 18/07/93 | 5:18:30 |
12 Hours | No recorded rides | ||||
24 Hours | No recorded rides |
Tandem Records
Distance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 Miles | Peter & Tom Baker | Team Axiom | P881/108 | 11/06/11 | 20:02 |
25 Miles | Peter & Tom Baker | Sotonia CC | P613/25 | 18/09/10 | 52:25 |
30 Miles | Simon Barnes & Martin White | Royal Navy | P831 | 19/05/85 | 1:03:15 |
50 Miles | Andrew Attwood & Martin White | Oxford RC | H50/13 | 19/06/83 | 1:50:53 |
Mixed Tandem Records
Distance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 Miles | Peter Baker & Natasha Fuller | Evening Ten | G10/87 | 31/05/11 | 21:44 |
25 Miles | Peter Baker & Lisa Davis | Brighton Mitre | G25/93 | 25/10/15 | 59:01 |
Club Championship Records
Distance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
25 Miles | Nick Dwyer | ESCA | G25/89 | 17/04/11 | 53:09 |
30 Miles | Nick Dwyer | Open & LWCC | G30/88 | 24/04/11 | 1:04:55 |
50 Miles | Nick Dwyer | ESCA | G50/90 | 10/07/11 | 1:50:09 |
100 Miles | Rob Pelham | ESCA | G100/86E | 21/08/11 | 3:54:44 |
12 Hours | Tom Glandfield | Newbury RC | H12h/8 | 15/06/14 | 286.410 miles |
Fastest Times in Club Events on Current Courses
Distance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 Miles | Nick Dwyer | E Hoathly - Boship | G10/87 | 28/05/12 | 20:12 |
12.46 miles | Nick Dwyer | Circuit of Laughton | GS/836 | 22/05/19 | 26:47 |
18.11 miles | Peter Morris | Circuit of Danehill | GS/891 | 14/04/13 | 42:33 |
17.40 miles | Rob Rollings | Circuit of Earwig | GS/838a | 27/06/18 | 38:45 |
17.58 miles | Peter Morris | Circuit of Chailey | GS/888 | 29/09/13 | 40:05 |
25 miles | Nick Dwyer | ESCA & LWCC | G25/89 | 17/04/11 | 53:09 |
30 miles | Nick Dwyer | Open & LWCC | G30/88 | 24/04/11 | 1:04:55 |
1542 yards | Patrick Hough | Club Hill Climb | GH/84 | 03/08/15 | 4:05.1 |
Fastest Female Times in Club Events on Current Courses
Distance | Name | Event | Course | Date | Time/Distance |
---|---|---|---|---|---|
10 Miles | Kate Thomas | E Hoathly - Boship | G10/87 | 11/07/22 | 23:16 |
12.46 miles | Lisa Davis | Circuit of Laughton | GS/836 | 23/05/18 | 30:55 |
18.11 miles | Lisa Davis | Circuit of Danehill | GS/891 | 09/04/17 | 50:44 |
17.40 miles | Lisa Davis | Circuit of Earwig | GS/838a | 27/06/18 | 43:52 |
17.58 miles | Joscelin Lowden | Circuit of Chailey | GS/888 | 24/09/17 | 43:56 |
25 miles | Lisa Davis | ESCA & LWCC | G25/89 | 22/04/18 | 1:00:55 |
30 miles | Lisa Davis | Open & LWCC | G30/88 | 20/05/18 | 1:15:10 |
1542 yards | Kate Parrish | Club Hill Climb | GH/84 | 03/08/20 | 5:14 |
Fastest Times on Club Evening Ten Two-up - G10/87
Team make-up | Name | Date | Time |
---|---|---|---|
Fastest | Nick Dwyer & Rob Pelham | 26/07/10 | 20:28 |
Mixed Team | Duncan & Natasha Fuller | 30/07/12 | 22:30 |
Female Team | Lisa Davis - Clare Parkholm | 25/07/16 | 25:34 |
Other Two-up Records
Record | Name | Distance | Course | Date | Time |
---|---|---|---|---|---|
25 Mile | Brett Davis & Rob Rollings | 25 miles | G25/54 | 09/07/17 | 53:55 |
Team Records
Distance | Name | Event | Course | Date | Time/Distance | Team Time/Distance |
---|---|---|---|---|---|---|
10 Miles | Nick Dwyer Rob Pelham Tom Glandfield | Hemel Hemp. | F11/10 | 15/06/13 | 19:54 20:07 20:56 | 1:00:57 |
15 Miles | Tom Glandfield Nick Dwyer Peter Barling | SCA | G15/93 | 10/06/17 | 33:46 34:14 39:12 | 1:47:12 |
25 Miles | Tom Glandfield Nick Dwyer Rob Pelham | a3crg | P885/25 | 22/06/15 | 52:31 52:37 53:32 | 2:38:40 |
30 Miles | Nick Dwyer Peter Morris Rob Pelham | LWCC Open | G30/88 | 30/06/13 | 1:05:55 1:06:17 1:06:52 | 3:19:04 |
50 Miles | Nick Dwyer Rob Pelham Peter Baker | Hampshire RC | P885/50 | 28/06/15 | 1:45:19 1:49:06 1:55:55 | 5:30:22 |
100 Miles | Rob Pelham Nick Dwyer Peter Morris | SCCU | G100/60 | 24/07/11 | 3:58:09 3:58:57 4:04:46 | 12:01:52 |
12 Hours | Tom Glandfield Matt Coombs Micky Turner | Newbury RC | H12h/8 | 12/06/16 | 282.560 263.420 261.390 | 807.370 miles |
24 Hours | Paul Gibbons Micky Turner Peter Baker | National Championship | G24/89 | 21&22/06/14 | 450.170 438.090 391.810 | 1280.070 miles |
Womens Team Records
Distance | Name | Event | Course | Date | Time/Distance | Team Time/Distance |
---|---|---|---|---|---|---|
10 Miles | Joscelin Lowden Lisa Davis Kate Mankelow | LWCC | G10/87 | 04/07/16 | 23:35 25:49 25:50 | 1:15:14 |
15 Miles | No recorded team rides | |||||
25 Miles | Lisa Davis Kate Mankelow Clare Parkholm | ESCA | G25/89 | 22/4/18 | 1:00:55 1:07:17 1:07:19 | 3:15:31 |
30 Miles | Lisa Davis Gina McGeever Clare Parkholm | LWCC Open & Club | G30/88 | 20/05/15 | 1:15:10 1:21:59 1:22:37 | 3:59:06 |
50 Miles | Lisa Davis Gina McGeever Clare Parkholm | ESCA | G50/90 | 17/06/18 | 2:07:31 2:12:52 2:20:26 | 6:40:09 |
100 Miles | Gina McGeever Lisa Davis Ali Brockhurst | ESCA | G100/861 | 09/08/15 | 4:37:24 5:09:10 5:14:12 | 15:00:46 |
12 Hours | No recorded team rides | |||||
24 Hours | No recorded team rides |
Veteran Records Best Plus on Age Standard
Distance | Name | Age | Event | Course | Date | Plus Time/ Distance | Time/Distance |
---|---|---|---|---|---|---|---|
10 Miles | Nick Dwyer | 52 | Team Axiom | P881/10 | 11/06/16 | +8:19 | 19:40 |
15 miles | Nick Dwyer | 52 | Sussex CA 15 | G15/98 | 10/06/17 | +8:21 | 34:14 |
25 Miles | Nick Dwyer | 52 | API - Metrow | E2/25 | 25/06/16 | +23:06 | 49:05 |
30 Miles | Nick Dwyer | 52 | Leo CC | E2/30 | 03/10/15 | +26:06 | 1:00:31 |
50 Miles | Nick Dwyer | 54 | Blazing Saddles | P885/50 | 24/06/18 | +48:54 | 1:43:11 |
100 Miles | Nick Dwyer | 52 | ESCA | G100/861 | 10/07/16 | +78:37 | 4:02:59 |
12 Hour | Tom Glandfield | 42 | Newbury RC | H12h/8 | 14/06/15 | +63.930 miles | 285.560 |
24 hour | Paul Gibbons | 44 | National Champs. | G24/89 | 21-22/06/14 | +68.110 miles | 450.170 |
Club Best All Rounder (BAR) Record
Name | Year | 50 miles | 100 miles | 12 hour | Average mph |
---|---|---|---|---|---|
Tom Glandfield | 2014 | 1:47:40 | 3:56:14 | 286.410 miles | 25.709 |
Club Female Best All Rounder (BAR) Record
Name | Year | 10 miles | 25 miles | 50 miles | Average mph |
---|---|---|---|---|---|
Lisa Davis | 2018 | 22:39 | 57:04 | 1:58:24 | 26.044 |
Junior Best All Rounder (BAR) Record
Name | Year | 10 miles | 10 miles | 25 miles | 25 miles | Average mph |
---|---|---|---|---|---|---|
Alan Curtis | 1996 | 21:10 | 22:07 | 58:48 | 59:38 | 26.377 |
Club Short Distance Best All Rounder (BAR) Record
Name | Year | 10 miles | 25 miles | 50 miles | Average mph |
---|---|---|---|---|---|
Nick Dwyer | 2016 | 19:40 | 53:35 | 1:45:54 | 28.944 |
Club Vets BAR Record
Name | Year | Average mph |
---|---|---|
Nick Dwyer | 2016 | +7.237 |
BBAR Record
Name | Year | 50 miles | 100 miles | 12 hour | Average mph |
---|---|---|---|---|---|
Tom Glandfield | 2014 | 1:45:43 | 3:51:49 | 286.410 miles | 26.043 |
BBAR Female Record
Name | Year | 25 miles | 50 miles | 100 miles | Average mph |
---|---|---|---|---|---|
Lisa Davis | 2018 | 57:04 | 2:07:31 | 4:33:49 | 23.908 |
Long Distance BBAR Record
Name | Year | 100 miles | 12 hour | 24 hour | Average mph |
---|---|---|---|---|---|
Tom Glandfield | 2014 | 4:05:05 | 256.830 miles | 434.070 miles | 21.323 |
BBAR VTTA Conditions Record
Name | Year | Age | 25 miles | 50 miles | 100 miles | 12 hour | Plus |
---|---|---|---|---|---|---|---|
Tom Glandfield | 2014 | 41 | 51:43 | 1:45:43 | 3:51:49 | 286.410 miles | +5.988 |
Place-to-Place Records
Route | Name | Miles | Date | Time |
---|---|---|---|---|
Lewes - Chichester - Lewes | Peter Baker | 80.00 | 26/08/95 | 3:22:59 |
Lewes - Godstone - Lewes | Peter Baker | 68.50 | 07/08/94 | 2:41:52 |
Lewes - Hurst Green - Lewes | Peter Baker | 48.25 | 16/08/95 | 2:05:13 |
Lewes - Horsham - Lewes | Peter Baker | 46.50 | 30/06/96 | 1:55:03 |
Lewes - Tunbridge Wells - Lewes | Peter Baker | 43.00 | 31/07/94 | 1:53:06 |
Sussex - End to End | Peter Baker | 88.00 | 19/10/99 | 3:35:07 |