Awards Dinner 2017 Round Up
The 2017 Lewes Wanderers Awards Dinner was held on the 25th November at the Roebuck in Laughton, East Sussex. With a record number of attendees (69), Bob Evans guided everyone through an evening of food and entertainment with award presentations dotted throughout. Ending with a touching speech by our President Richard Meed to thank Chris Martin for all his hard work as he left the role of Chairman, the evening ended on a high with people grabbing their lifts home shortly before midnight. Many thanks to Emma Gearing, our Social Secretary, for organising a fabulous event.
Results and photos are below. Enjoy!
Awards
Member (click for photo) | Awards |
---|---|
Tom Glandfield | 1st Senior BAR/1st Short Distance BAR/1st Classic League/1st Fastest 25/1st Circuit of Laughton/1st vet Circuit of Laughton/1st 25 mile championship/1st 50 mile championship/1st 100 mile championship/1st handicap 100 mile championship/1st 12 hour championship/1st evening 10 series |
Lisa Davis | 2nd Middlemarkers/2nd handicap Circuit of Earwig/2nd 30 mile championship/1st female BAR/1st classic league ladies/1st point competition ladies/1st chairmans Circuit league ladies/1st female Circuit of Danehill/1st handicap circuit of Chailey/1st female 30 mile championship |
Peter Baker | 3rd vet evening 10 series/2nd vet 25 mile championship/2nd vet 30 mile championship/1st Tandem 10/1st Vets BAR/1st Points Competition/1st vet Circuit of Danehill/1st vet circuit of Chailey/1st vet 50 mile championship/1st vet 100 mile championship/1st vet hill climb/recognition of annual mileage achievement and the winner of the Audax UK Jan and Mick Lattimer Trophy |
Brett Davis | 2nd Circuit of Danehill/2nd joint Circuit of Earwig/2nd 30 mile championship/2nd evening 10 series/3rd handicap evening 10 series/1st Circuit of Chailey |
Nick Dwyer | 3rd Classic League/2nd Circuit of Earwig (joint)/1st Vet Circuit of Earwig/1st 30 Mile Championship/1st Vet 30 Mile Championship |
Peter Barling | 2nd points competition/2nd handicap 25 mile Championship/1st middlemarkers/1st handicap circuit of Danehill/1st handicap 50 mile handicap |
Rich Street | 1st handicap evening 10 series/1st handicap Circuit of Laughton |
Rob Pelham | 1st Reg Porter |
Peter Fox | 1st evening 10 series fixed wheel competition |
John Mankelow | 3rd points comp/3rd vet Circuit of Danehill/2nd vet Circuit of laughton/2nd vet Circuit of Earwig/2nd vet Circuit of Chailey/2nd vet 50 mile championship/1st vet 25 mile championship/1st vet evening 10 series |
Martin Baddeley | 2nd Reg Porter/1st evening 10 series athletes 10 |
Dan Street | 2nd hill climb championship/2nd vet hill climb championship/1st handicap Circuit of Earwig |
Simon Yates | 1st Tandem 10 mile |
Jos Lowden | 3rd Chairmans Circuit ladies/1st female Circuit of Chailey |
Rob Rollings | 2nd Classic League/2nd Circuit of Chailey/2nd 25 mile Championship/2nd 50 mile Championship |
Aidan McConville | 3rd Circuit of Danehill/3rd evening 10 series |
Dom Lowden | 2nd vet Circuit of Danehill |
Jon Collett | 2nd Circuit of Chailey handicap |
Chris Martin | 3rd middlemarkers/recognition of Chairmanship |
Micky Turner | Zonca Award |
Tom Glandfield | Merit Cup |
Lisa Davis, Micky Turner, John Miller, Paul Gibbons, Charlie Middleton | London Edinburgh London (LEL) |
Awards (not present)
Member | Awards |
---|---|
Callum Middleton | 1st Circuit of Danehill/1st Circuit of Earwig |
Clare Parkholm | 1st handicap 25 mile championship/1st female 25 mile championship/1st handicap 30 mile handicap |
Cameron Cragg | 2nd handicap evening 10 series/1st Hill climb championship/1st handicap hill climb championship |
Matt Coombs | 2nd handicap 50 mile championship |
Barry Mitchell | 2nd handicap hill climb championship |
Gav Richards | 3rd Circuit of Laughton |
Nick Smith | 2nd handicap Circuit of Danehill |
Nick Smart Jones | 3rd handicap Circuit of Danehill |
Kate Mankelow | 2nd Chairmans Circuit ladies |
Martin Bussey | 3rd handicap Circuit of Laughton |
Vince Busk | 3rd handicap Circuit of Earwig/3rd vet Circuit of Earwig/2nd vet evening 10 series |
Stephen Burgess | 3rd Reg Porter |
Darren Brockhurst | 2nd Circuit of Laughton/2nd handicap Circuit of Laughton/3rd vet Circuit of Laughton |
Course Records
Member (click for photo) | Course Record |
---|---|
Tom Glandfield, Nick Dwyer, Peter Barling | Men’s 15 mile team record |
Lisa Davis | Women’s 25 mile, Women’s 25 mile on a club championship course, Women’s 50 mile, Women’s 100 mile, Women’s record LWCC Circuit of Danehill, Women’s record LWCC Circuit of Earwig |
Nick Dwyer | Men’s 15 mile, Veteran’s 15 mile Best on Standard, Men’s 15 mile team record |
Joscelin Lowden | Women’s record LWCC Circuit of Chailey |
Tom Glandfield | Men’s 15 mile |